Marlow Ropes

We are now stocking Marlow Ropes.

The website will be updated shortly but contact us for details in the mean time for all your cordage needs

New Miracle Laminate Main Sail

miracle-lam-mainSneak peak of the new miracle laminate main available to order from the website. Get your order in so your sail is ready for the new season.

will be showcasing at the battle of the classes at the Southampton boat show on the 25th of September 2016

 

Miracle Super 6 Final Results



Sailwave results for Miracle Super Six Series at Nationwide 2016

Miracle Super Six Series

Nationwide

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 43, Scoring system: Appendix A
SailNo HelmName CrewName Club Fleet Broadwater Delph Welton Girton Leigh & Lowton Shotwick Total Nett
3813 Graham Watts Helen Staunton Harold Gold 6.0 44.0 DNC 2.0 7.0 44.0 DNC 4.0 107.0 107.0
4100 Louis Moulden Elidh Campbell Delph SC Silver 44.0 DNC 5.0 8.0 11.0 4.0 44.0 DNC 116.0 116.0
4007 Simon Reddiclffe Mark Atherton Delph SC Silver 44.0 DNC 7.0 9.0 9.0 44.0 DNC 5.0 118.0 118.0
4052 Dave Reed Jean Reed Girton SC Silver 9.0 44.0 DNC 10.0 12.0 44.0 DNC 8.0 127.0 127.0
3383 Wayne Atheron Angela Sweeney Delph SC Gold 44.0 DNC 1.0 44.0 DNC 1.0 44.0 DNC 2.0 136.0 136.0
3740 David Raines Michelle Raines Leigh and Lowton Gold 44.0 DNC 3.0 44.0 DNC 5.0 1.0 44.0 DNC 141.0 141.0
3805 Hannah Smith Nick Smith Thornbury SC Gold 3.0 4.0 44.0 DNC 44.0 DNC 2.0 44.0 DNC 141.0 141.0
4060 Dave Butler Ross Fleming Welton Gold 44.0 DNC 44.0 DNC 4.0 3.0 44.0 DNC 3.0 142.0 142.0
4098 Ian Brown Patrick Glover Delph SC Bronze 44.0 DNC 17.0 44.0 DNC 44.0 DNC 5.0 10.0 164.0 164.0
4026 Dave Turtle Zara Turtle Shotwick Lake Silver 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 1.0 179.0 179.0
3692 Tracy Amos Gemma Gibson Redoubt SC Gold 4.0 44.0 DNC 44.0 DNC 4.0 44.0 DNC 44.0 DNC 184.0 184.0
4016 Eamon Cuthbert Thomas Cuthbert Leigh and Lowton Silver 44.0 DNC 44.0 DNC 44.0 DNC 6.0 3.0 44.0 DNC 185.0 185.0
3131 Richard Bramheld Todd Bramheld Welton Silver 44.0 DNC 44.0 DNC 6.0 8.0 44.0 DNC 44.0 DNC 190.0 190.0
662 Cathy Goodwin Leah Murphy Port Dinorwic Bronze 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 9.0 191.0 191.0
4020 John Tippett Kathy Boulton Draycote Water SC Silver 7.0 44.0 DNC 44.0 DNC 10.0 44.0 DNC 44.0 DNC 193.0 193.0
3657 Rob Cocking Rachael Cocking Delph SC Bronze 44.0 DNC 12.0 44.0 DNC 44.0 DNC 44.0 DNC 6.0 194.0 194.0
4009 B Williams   Welton Silver 44.0 DNC 44.0 DNC 1.0 44.0 DNC 44.0 DNC 44.0 DNC 221.0 221.0
4040 Neal Gibson Keith Macey Redoubt SC Gold 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 221.0 221.0
3835 Jack Hopkins Ross Southwell Delph SC Gold 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 222.0 222.0
4064 Brian Jones Paul / Hannah Mumford Maidenhead Silver 2.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 222.0 222.0
3794 Jon Aldhous Phil Aldhous Beaver SC Gold 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 223.0 223.0
3508 Jon Willars   Welton Gold 44.0 DNC 44.0 DNC 5.0 44.0 DNC 44.0 DNC 44.0 DNC 225.0 225.0
4099 Yvonne Mumford Brian Mumford Redoubt SC Gold 5.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 225.0 225.0
2772 Simon Evans Clive Forrester Delph SC Silver 44.0 DNC 6.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 226.0 226.0
3770 David Herbstritt Josie Airns Shotwick Lake Bronze 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 7.0 227.0 227.0
4045 Richard Wharram   Welton Silver 44.0 DNC 44.0 DNC 7.0 44.0 DNC 44.0 DNC 44.0 DNC 227.0 227.0
4026 Hayley Ramadhar Zara Turtle Shustoke SC Bronze 44.0 DNC 8.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 228.0 228.0
124 Steve Fischer Laura Aldenham SC Silver 8.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 228.0 228.0
4022 Matt Donaldson Jackie Chui Delph SC Silver 44.0 DNC 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 229.0 229.0
1954 Bill Oldbuy Hillary Baycroft Delph SC Bronze 44.0 DNC 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 230.0 230.0
3290 John Green Jane Broadwater SC Bronze 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 230.0 230.0
4031 Dave Smith   Welton Silver 44.0 DNC 44.0 DNC 11.0 44.0 DNC 44.0 DNC 44.0 DNC 231.0 231.0
4011 Ashley Southwell Molly Southwell Leigh and Lowton Bronze 44.0 DNC 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 231.0 231.0
279 John F Nick / John Broadwater SC Bronze 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 231.0 231.0
4066 Stan Lubner   Welton Silver 44.0 DNC 44.0 DNC 12.0 44.0 DNC 44.0 DNC 44.0 DNC 232.0 232.0
2132 Stuart Janice Broadwater Bronze 12.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 232.0 232.0
1314 Nigel Wilcock Elisa Wilcock Delph SC Bronze 44.0 DNC 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 233.0 233.0
3838 Barry Mellor Steve Broadwater SC Bronze 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 233.0 233.0
4063 Brian Worrall Sharon Worrall Welton SC Bronze 44.0 DNC 14.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 234.0 234.0
3414 Rene Savelli Deborah Massey Delph SC Bronze 44.0 DNC 15.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 235.0 235.0
3678 Wendy Geddes David Mole Delph SC Bronze 44.0 DNC 16.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 236.0 236.0
3796 Gaham Clow Andy Taylor Delph SC Bronze 44.0 DNC 18.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 238.0 238.0
1355 Nigel Reddicliffe Val Reddicliffe Delph SC Bronze 44.0 DNC 19.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 239.0 239.0


www.miracledinghy.org

Sailwave Scoring Software 2.9.7
www.sailwave.com


Miracle Super six after 5 events



Sailwave results for Miracle Super Six Series at Nationwide 2016

Miracle Super Six Series

Nationwide

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 41, Scoring system: Appendix A
SailNo HelmName CrewName Club Fleet Broadwater Delph Welton Girton Leigh & Lowton Shotwick Total Nett
4100 Louis Moulden Elidh Campbell Delph SC Silver 42.0 DNC 5.0 8.0 11.0 4.0   70.0 70.0
3740 David Raines Michelle Raines Leigh and Lowton Gold 42.0 DNC 3.0 42.0 DNC 5.0 1.0   93.0 93.0
3805 Hannah Smith Nick Smith Thornbury SC Gold 3.0 4.0 42.0 DNC 42.0 DNC 2.0   93.0 93.0
3813 Graham Watts Helen Staunton Harold Gold 6.0 42.0 DNC 2.0 7.0 42.0 DNC   99.0 99.0
4007 Simon Reddiclffe Mark Atherton Delph SC Silver 42.0 DNC 7.0 9.0 9.0 42.0 DNC   109.0 109.0
4052 Dave Reed Jean Reed Girton SC Silver 9.0 42.0 DNC 10.0 12.0 42.0 DNC   115.0 115.0
3383 Wayne Atheron Angela Sweeney Delph SC Gold 42.0 DNC 1.0 42.0 DNC 1.0 42.0 DNC   128.0 128.0
4060 Dave Butler Ross Fleming Welton Gold 42.0 DNC 42.0 DNC 4.0 3.0 42.0 DNC   133.0 133.0
3692 Tracy Amos Gemma Gibson Redoubt SC Gold 4.0 42.0 DNC 42.0 DNC 4.0 42.0 DNC   134.0 134.0
4016 Eamon Cuthbert Thomas Cuthbert Leigh and Lowton Silver 42.0 DNC 42.0 DNC 42.0 DNC 6.0 3.0   135.0 135.0
4026 Hayley Ramadhar Zara Turtle Shustoke SC Bronze 42.0 DNC 8.0 42.0 DNC 2.0 42.0 DNC   136.0 136.0
3131 Richard Bramheld Todd Bramheld Welton Silver 42.0 DNC 42.0 DNC 6.0 8.0 42.0 DNC   140.0 140.0
4020 John Tippett Kathy Boulton Draycote Water SC Silver 7.0 42.0 DNC 42.0 DNC 10.0 42.0 DNC   143.0 143.0
4098 Ian Brown Patrick Glover Delph SC Bronze 42.0 DNC 17.0 42.0 DNC 42.0 DNC 5.0   148.0 148.0
4009 B Williams   Welton SIlver 42.0 DNC 42.0 DNC 1.0 42.0 DNC 42.0 DNC   169.0 169.0
4040 Neal Gibson Keith Macey Redoubt SC Gold 1.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   169.0 169.0
3835 Jack Hopkins Ross Southwell Delph SC Gold 42.0 DNC 2.0 42.0 DNC 42.0 DNC 42.0 DNC   170.0 170.0
4064 Brian Jones Paul / Hannah Mumford Maidenhead Silver 2.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   170.0 170.0
3794 Jon Aldhous Phil Aldhous Beaver SC Gold 42.0 DNC 42.0 DNC 3.0 42.0 DNC 42.0 DNC   171.0 171.0
3508 Jon Willars   Welton Gold 42.0 DNC 42.0 DNC 5.0 42.0 DNC 42.0 DNC   173.0 173.0
4099 Yvonne Mumford Brian Mumford Redoubt SC Gold 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   173.0 173.0
662 Cathy Goodwin Leah Murphy Port Dinorwic Bronze 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0   174.0 174.0
2772 Simon Evans Clive Forrester Delph SC Silver 42.0 DNC 6.0 42.0 DNC 42.0 DNC 42.0 DNC   174.0 174.0
4045 Richard Wharram   Welton Silver 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC   175.0 175.0
124 Steve Fischer Laura Aldenham SC Silver 8.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   176.0 176.0
4022 Matt Donaldson Jackie Chui Delph SC Silver 42.0 DNC 9.0 42.0 DNC 42.0 DNC 42.0 DNC   177.0 177.0
1954 Bill Oldbuy Hillary Baycroft Delph SC Bronze 42.0 DNC 10.0 42.0 DNC 42.0 DNC 42.0 DNC   178.0 178.0
3290 John Green Jane Broadwater SC Bronze 10.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   178.0 178.0
4031 Dave Smith   Welton Silver 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC   179.0 179.0
4011 Ashley Southwell Molly Southwell Leigh and Lowton Bronze 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC   179.0 179.0
279 John F Nick / John Broadwater SC Bronze 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   179.0 179.0
4066 Stan Lubner   Welton Silver 42.0 DNC 42.0 DNC 12.0 42.0 DNC 42.0 DNC   180.0 180.0
3657 Rob Cocking Rachael Cocking Delph SC Bronze 42.0 DNC 12.0 42.0 DNC 42.0 DNC 42.0 DNC   180.0 180.0
2132 Stuart Janice Broadwater Bronze 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   180.0 180.0
1314 Nigel Wilcock Elisa Wilcock Delph SC Bronze 42.0 DNC 13.0 42.0 DNC 42.0 DNC 42.0 DNC   181.0 181.0
3838 Barry Mellor Steve Broadwater SC Bronze 13.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   181.0 181.0
4063 Brian Worrall Sharon Worrall Welton SC Bronze 42.0 DNC 14.0 42.0 DNC 42.0 DNC 42.0 DNC   182.0 182.0
3414 Rene Savelli Deborah Massey Delph SC Bronze 42.0 DNC 15.0 42.0 DNC 42.0 DNC 42.0 DNC   183.0 183.0
3678 Wendy Geddes David Mole Delph SC Bronze 42.0 DNC 16.0 42.0 DNC 42.0 DNC 42.0 DNC   184.0 184.0
3796 Gaham Clow Andy Taylor Delph SC Bronze 42.0 DNC 18.0 42.0 DNC 42.0 DNC 42.0 DNC   186.0 186.0
1355 Nigel Reddicliffe Val Reddicliffe Delph SC Bronze 42.0 DNC 19.0 42.0 DNC 42.0 DNC 42.0 DNC   187.0 187.0


www.miracledinghy.org

Sailwave Scoring Software 2.9.7
www.sailwave.com